10417257
The Simms Men’s Tributary Stockingfoot is fishing wader with a flexible design for more comfort as you cast lines. Its 3-layer nylon upper and 4-layer nylon lower combine to give you a waterproof and breathable wader that keeps you dry and comfortable all day long. Slide your hands into the fleece-lined hand-warming pocket when you need a little added warmth between casts. Its stockingfeet are made of neoprene with an anti-microbial finish that works with the shape of your feet for more comfort in your chosen boot. Added accessories like the nylon waist belt and zippered chest pocket give you quick access to gear. Stay out on the water as long as you’d like.

FEATURES of the Simms Men’s Tributary Stockingfoot
- 3-Layer Waterproof Breathable Polyester in upper, 4-Layer Waterproof Breathable Polyester in lower
- Reach-through fleece lined hand warmer pocket, with zippered top stash pocket
- Self-fabric gravel guard with gathered elastic bottom hem
- Anatomically engineered neoprene stockingfeet with anti-microbial finish
- Two belt loops with 38 mm nylon waist belt
Simms Mens’s Stockingfoot Wader SHORT INSEAM
| SIZE | M 9-11 | M King 9-11 | L 9-11 | L King 9-11 | XL 9-11 | XXL 12-13 | 3XL 12-13 |
| Inseam | 31 – 32″ | 31 – 32″ | 31 – 32″ | 31 – 32″ | 33 – 34″ | 33 – 34″ | 33 – 34″ |
| Largest Girth (Chest, Waist, or Hips) | 39 – 40″ | 41 – 42″ | 43 – 44″ | 45 – 46″ | 47 – 48″ | 51 – 52″ | 55 – 56″ |
| Stockingfoot Size | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 12 – 13 | 12 – 13 |
Simms Mens’s Stockingfoot Wader REGULAR INSEAM
| SIZE | S 7-8 | S King 7-8 | M 9-11 | M King 9-11 | L 9-11 | L 12-13 | L King 9-11 | XL 12-13 | XL King 12-13 | XXL 12-13 | XXL King 12-13 | 3XL 12-13 | 4XL 12-13 |
| Inseam | 31 – 32″ | 31 – 32″ | 33 – 34″ | 33 – 34″ | 33 – 34″ | 33 – 34″ | 33 – 34″ | 35 – 36″ | 35 – 36″ | 35 – 36″ | 35 – 36″ | 35 – 36″ | 35 – 36″ |
| Largest Girth (Chest, Waist, or Hips) | 35 – 36″ | 37 – 38″ | 39 – 40″ | 41 – 42″ | 43 – 44″ | 43 – 44″ | 45 – 46″ | 47 – 48″ | 49 – 50″ | 51 – 52″ | 53 – 54″ | 55 – 56″ | 59 – 60″ |
| Stockingfoot Size | 7 – 8 | 7 – 8 | 9 – 11 | 9 – 11 | 9 – 11 | 12 – 13 | 9 – 11 | 12 – 13 | 12 – 13 | 12 – 13 | 12 – 13 | 12 – 13 | 12 – 13 |
Simms Mens’s Stockingfoot Wader LONG INSEAM
| SIZE | M 9-11 | L 9-11 | L 12-13 | XL 12-13 | XXL 12-13 |
| Inseam | 35 – 36″ | 35 – 36″ | 35 – 36″ | 37 – 38″ | 37 – 38″ |
| Largest Girth (Chest, Waist, or Hips) | 39 – 40″ | 43 – 44″ | 43 – 44″ | 47 – 48″ | 51 – 52″ |
| Stockingfoot Size | 9 – 11 | 9 – 11 | 12 – 13 | 12 – 13 | 12 – 13 |
HOW to MEASURE
CHEST: Measure the widest part of your chest.
WAIST: Measure the smallest part of your waist, usually just above your belly button.
HIPS: Stand in a natural stance, measure the fullest part of the hips.
INSEAM: Take your favorite pair of pants or jeans and lay them flat. Measure along the inside inseam from the bottom of the crotch to the end of the pant leg. If you don’t have a fabric measuring tape, use a piece of string or dental floss, then hold it against a ruler. This is your inseam.

















Reviews
There are no reviews yet.