10564483
The Simms Men’s G3 Guide Stockingfoot Wader is a waterproof wader for the fly fisherman. Featuring a combination of GORE-TEX 3L at the upper and GORE-TEX Pro 4L at the lower, they’re durable and breathable for performance you can count on throughout long days in the water. An improved fit dials it all in from shoulder to toe, while enhanced features such as a top access zipper stretch pocket, removable Tippet-Tender pocket, and zippered flank pocket on the left make it easy to access gear. Focus on your cast and the next fish, instead of fumbling with your waders.

FEATURES of the Simms Men’s G3 Guide Stockingfoot Wader
- Updated material lamination package with even more durable, breathable and comfortable Gore-Tex Pro Shell 3-layer upper and 4-layer lower
- Adjustable spacer air-mesh suspender system with a fabric suspender divider
- Top access zippered stretch pocket plus zippered, reach-through micro-fleece lined hand-warming chest pocket
- Upper organization also includes a removable Tippet-Tender Pocket and a stretch-woven flank pocket on the inside
- Built-in low-profile back belt loops with high and low options, 1.5 inch stretch nylon belt included
- Patented front and back leg seams deliver articulated fit, improved mobility and increased durability
Simms Mens’s Stockingfoot Wader SHORT INSEAM
| SIZE | M 9-11 | M King 9-11 | L 9-11 | L King 9-11 | XL 9-11 | XXL 12-13 | 3XL 12-13 |
| Inseam | 31 – 32″ | 31 – 32″ | 31 – 32″ | 31 – 32″ | 33 – 34″ | 33 – 34″ | 33 – 34″ |
| Largest Girth (Chest, Waist, or Hips) | 39 – 40″ | 41 – 42″ | 43 – 44″ | 45 – 46″ | 47 – 48″ | 51 – 52″ | 55 – 56″ |
| Stockingfoot Size | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 12 – 13 | 12 – 13 |
Simms Mens’s Stockingfoot Wader REGULAR INSEAM
| SIZE | S 7-8 | S King 7-8 | M 9-11 | M King 9-11 | L 9-11 | L 12-13 | L King 9-11 | XL 12-13 | XL King 12-13 | XXL 12-13 | XXL King 12-13 | 3XL 12-13 | 4XL 12-13 |
| Inseam | 31 – 32″ | 31 – 32″ | 33 – 34″ | 33 – 34″ | 33 – 34″ | 33 – 34″ | 33 – 34″ | 35 – 36″ | 35 – 36″ | 35 – 36″ | 35 – 36″ | 35 – 36″ | 35 – 36″ |
| Largest Girth (Chest, Waist, or Hips) | 35 – 36″ | 37 – 38″ | 39 – 40″ | 41 – 42″ | 43 – 44″ | 43 – 44″ | 45 – 46″ | 47 – 48″ | 49 – 50″ | 51 – 52″ | 53 – 54″ | 55 – 56″ | 59 – 60″ |
| Stockingfoot Size | 7 – 8 | 7 – 8 | 9 – 11 | 9 – 11 | 9 – 11 | 12 – 13 | 9 – 11 | 12 – 13 | 12 – 13 | 12 – 13 | 12 – 13 | 12 – 13 | 12 – 13 |
Simms Mens’s Stockingfoot Wader LONG INSEAM
| SIZE | M 9-11 | L 9-11 | L 12-13 | XL 12-13 | XXL 12-13 |
| Inseam | 35 – 36″ | 35 – 36″ | 35 – 36″ | 37 – 38″ | 37 – 38″ |
| Largest Girth (Chest, Waist, or Hips) | 39 – 40″ | 43 – 44″ | 43 – 44″ | 47 – 48″ | 51 – 52″ |
| Stockingfoot Size | 9 – 11 | 9 – 11 | 12 – 13 | 12 – 13 | 12 – 13 |
HOW to MEASURE
CHEST: Measure the widest part of your chest.
WAIST: Measure the smallest part of your waist, usually just above your belly button.
HIPS: Stand in a natural stance, measure the fullest part of the hips.
INSEAM: Take your favorite pair of pants or jeans and lay them flat. Measure along the inside inseam from the bottom of the crotch to the end of the pant leg. If you don’t have a fabric measuring tape, use a piece of string or dental floss, then hold it against a ruler. This is your inseam.
























Reviews
There are no reviews yet.