10417079
The Simms Men’s G3 Guide Stockingfoot are waders with a breathable and waterproof design to keep you dry and cool. This durable companion can handle a variety of water conditions, preventing damage from debris that could compromise its integrity. Zippered stretch pockets hold gear you need to keep close. Its low-profile belt loops and leg seams provide a fit you can get behind. I mean, inside.

FEATURES of the Simms Men’s G3 Guide Stockingfoot
- Zippered chest pocket
- Removable Flip-out Tippet Tender pocket with dual-entry zippers& retractor docking station
- Zippered reach-through micro-fleece lined hand-warmer chest pocket
- Hook and loop patch accepts the Super Fly Patch (Sold Separately)
- Built-in low-profile belt loops with 2 in. stretch wading belt included
- Patented front & back leg seams allow unprecedented mobility and eliminate seams in critical inner leg wear zones
- Adjustable elastic 1.5in suspender with opposing YKK buckles for waist-high conversion
- Abrasion-resistant built-in Gravel Guards with boot hooks
- Anatomically engineered neoprene stockingfeet with anti-microbial finish
- 3-layer GORE-TEX Pro Shell in upper; 4-layer GORE-TEX Pro Shell in seat & legs
Simms Mens’s Stockingfoot Wader SHORT INSEAM
| SIZE | M 9-11 | M King 9-11 | L 9-11 | L King 9-11 | XL 9-11 | XXL 12-13 | 3XL 12-13 |
| Inseam | 31 – 32″ | 31 – 32″ | 31 – 32″ | 31 – 32″ | 33 – 34″ | 33 – 34″ | 33 – 34″ |
| Largest Girth (Chest, Waist, or Hips) | 39 – 40″ | 41 – 42″ | 43 – 44″ | 45 – 46″ | 47 – 48″ | 51 – 52″ | 55 – 56″ |
| Stockingfoot Size | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 12 – 13 | 12 – 13 |
Simms Mens’s Stockingfoot Wader REGULAR INSEAM
| SIZE | S 7-8 | S King 7-8 | M 9-11 | M King 9-11 | L 9-11 | L 12-13 | L King 9-11 | XL 12-13 | XL King 12-13 | XXL 12-13 | XXL King 12-13 | 3XL 12-13 | 4XL 12-13 |
| Inseam | 31 – 32″ | 31 – 32″ | 33 – 34″ | 33 – 34″ | 33 – 34″ | 33 – 34″ | 33 – 34″ | 35 – 36″ | 35 – 36″ | 35 – 36″ | 35 – 36″ | 35 – 36″ | 35 – 36″ |
| Largest Girth (Chest, Waist, or Hips) | 35 – 36″ | 37 – 38″ | 39 – 40″ | 41 – 42″ | 43 – 44″ | 43 – 44″ | 45 – 46″ | 47 – 48″ | 49 – 50″ | 51 – 52″ | 53 – 54″ | 55 – 56″ | 59 – 60″ |
| Stockingfoot Size | 7 – 8 | 7 – 8 | 9 – 11 | 9 – 11 | 9 – 11 | 12 – 13 | 9 – 11 | 12 – 13 | 12 – 13 | 12 – 13 | 12 – 13 | 12 – 13 | 12 – 13 |
Simms Mens’s Stockingfoot Wader LONG INSEAM
| SIZE | M 9-11 | L 9-11 | L 12-13 | XL 12-13 | XXL 12-13 |
| Inseam | 35 – 36″ | 35 – 36″ | 35 – 36″ | 37 – 38″ | 37 – 38″ |
| Largest Girth (Chest, Waist, or Hips) | 39 – 40″ | 43 – 44″ | 43 – 44″ | 47 – 48″ | 51 – 52″ |
| Stockingfoot Size | 9 – 11 | 9 – 11 | 12 – 13 | 12 – 13 | 12 – 13 |
HOW to MEASURE
CHEST: Measure the widest part of your chest.
WAIST: Measure the smallest part of your waist, usually just above your belly button.
HIPS: Stand in a natural stance, measure the fullest part of the hips.
INSEAM: Take your favorite pair of pants or jeans and lay them flat. Measure along the inside inseam from the bottom of the crotch to the end of the pant leg. If you don’t have a fabric measuring tape, use a piece of string or dental floss, then hold it against a ruler. This is your inseam.




















Reviews
There are no reviews yet.